Deposit Rates
| id | Account Type | Minimum Deposit to Open Account ($) | Minimum Balance To Obtain APY ($) | Interest Rate (%) | Annual Percentage Yield (%) | updated |
|---|---|---|---|---|---|---|
| 1 | Money Market Deposit * | $1,000 | $1,000 | .20 | .20 | 2012-07-30 15:03:10 |
| 2 | Money Market Deposit * | $1,000 | $25,000 | .20 | .20 | 2012-07-30 15:03:06 |
| 3 | Money Market Deposit * | $1,000 | $50,000 | .25 | .25 | 2012-07-30 15:03:17 |
| 4 | Money Market Deposit * | $1,000 | $75,000 | .30 | .30 | 2012-07-30 15:03:25 |
| 5 | Money Market Deposit * | $1,000 | $100,000 | .40 | .40 | 2012-03-29 09:47:16 |
| 6 | 91 Day CD *** | $500 | $500 | .35 | .35 | 2012-07-30 15:15:36 |
| 7 | 5 Month CD *** | $5,000 | $5,000 | .35 | .35 | 2012-07-30 15:15:40 |
| 8 | 182 Day CD *** | $500 | $500 | .35 | .35 | 2012-07-30 15:15:43 |
| 9 | 7 Month CD *** | $5,000 | $5,000 | .35 | .35 | 2012-07-30 15:15:47 |
| 10 | 8 Month CD *** | $500 | $500 | .35 | .35 | 2012-07-30 15:15:50 |
| 11 | 9 Month CD *** | $500 | $500 | .35 | .35 | 2012-07-30 15:15:56 |
| 12 | 1 Year CD *** | $500 | $500 | .75 | .75 | 2013-02-20 20:08:30 |
| 13 | 13 Month CD *** | $5,000 | $5,000 | .75 | .75 | 2013-02-20 20:08:36 |
| 14 | 2 Year CD *** | $500 | $500 | 1.00 | 1.00 | 2013-02-20 20:08:45 |
| 15 | 2.5 Year CD *** | $1,000 | $1,000 | 1.00 | 1.00 | 2013-02-20 20:08:52 |
| 16 | 4 Year CD *** | $500 | $500 | 1.49 | 1.50 | 2013-02-20 20:09:01 |
| 17 | 5 Year CD *** | $500 | $500 | 1.73 | 1.74 | 2013-04-09 17:34:50 |
| 18 | Passbook Savings * | $25 | $50 | .30 | .30 | 2012-07-30 15:16:24 |
| 19 | Statement Savings * | $25 | $50 | .40 | .40 | 2012-07-30 15:16:28 |
| 20 | Vacation Club * | $10 | $10 | .65 | .65 | 2011-07-28 17:37:06 |
| 21 | Holiday Club * | $10 | $10 | .65 | .65 | 2011-07-28 17:45:20 |
| 22 | NOW Checking * | $50 | $1,000 | .50 | .50 | 2010-07-29 16:15:55 |
| 23 | NOW Checking * | $50 | $2,500 | .50 | .50 | 2010-07-29 16:16:02 |
| 24 | NOW Checking * | $50 | $10,000 | .55 | .55 | 2012-03-09 08:06:11 |
| 25 | NOW Checking * | $50 | $25,000 | .55 | .55 | 2012-03-09 08:06:14 |
| 27 | NOW Checking * | $50 | $50,000 | .55 | .55 | 2012-03-09 08:06:17 |
| 28 | NJ Consumer Checking | $50 | – | – | 2009-11-04 11:59:43 | |
| 29 | NOW Business Checking * | $50 | $1,000 | .80 | .80 | 2010-07-29 16:16:25 |
| 30 | Business Checking ** | $100 | - | – | 2009-11-04 11:59:43 |
Effective Date: 04/09/13 * Rate may change after account is opened; fees could reduce the earnings on the account
** Earnings Credit = 1.80% (may change at any time)
***A penalty may be imposed for early withdrawal
***The annual percentage yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings.
FDIC Insured up to $250,000
All Interest Rates Subject To Change Without Notice
IRA Rates
| id | Account Type | Minimum Deposit to Open Account ($) | Minimum Balance To Obtain APY ($) | Interest Rate (%) | Annual Percentage Yield (%) | updated |
|---|---|---|---|---|---|---|
| 1 | IRA 91 Day CD | $500 | $500 | .35 | .35 | 2012-07-30 15:17:19 |
| 2 | IRA 182 Day CD | $500 | $500 | .35 | .35 | 2012-07-30 15:17:22 |
| 3 | IRA 8 Month CD | $500 | $500 | .35 | .35 | 2012-07-30 15:17:25 |
| 4 | IRA 9 Month CD | $500 | $500 | .35 | .35 | 2012-07-30 15:17:28 |
| 5 | IRA 1 Year CD | $500 | $500 | .75 | .75 | 2013-02-20 20:10:17 |
| 6 | IRA 2 Year CD | $500 | $500 | 1.00 | 1.00 | 2013-02-20 20:10:25 |
| 7 | IRA 2.5 Year CD | $500 | $500 | 1.00 | 1.00 | 2013-02-20 20:10:33 |
| 8 | IRA 4 Year CD | $500 | $500 | 1.49 | 1.50 | 2013-02-20 20:10:40 |
| 9 | IRA 5 Year CD | $500 | $500 | 1.73 | 1.74 | 2013-04-09 17:35:01 |
Effective Date: 04/09/13 A penalty may be imposed for early withdrawal.
The Annual Percentage Yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings. Fees could reduce the earnings.
FDIC Insured Up To $250,000
All Rates Subject to Change Without Notice
Consumer Loan Rates
| id | Loan Product | APR (%) | Term (months) | Minimum Amount ($) | Maximum Amount ($) | Monthly Cost per $1,000 Borrowed ($) | updated |
|---|---|---|---|---|---|---|---|
| 1 | Overdraft Checking Credit Reserve Line of Credit | 16.00% | 36 Months | $500 | $5000 | Revolving Account | 0000-00-00 00:00:00 |
| 2 | Personal Unsecured | 6.00% | 36 Months | $500 | $10,000 | $30.42 | 2012-11-09 13:19:00 |
| 3 | Personal Unsecured | 6.50% | 48 Months | $500 | $10,000 | $23.71 | 2012-11-09 13:19:11 |
| 4 | Personal Unsecured | 7.00% | 60 Months | $500 | $15,000 | $19.80 | 2012-11-09 13:19:26 |
| 5 | New Auto (2012-2013) | 4.000% | 24 Months | $500 | $50,000 | $43.42 | 2012-12-13 08:50:55 |
| 6 | New Auto (2012-2013) | 4.250% | 36 Months | $500 | $50,000 | $29.63 | 2012-12-13 08:51:03 |
| 7 | New Auto (2012-2013) | 4.500% | 48 Months | $500 | $50,000 | $22.80 | 2012-12-13 08:51:10 |
| 8 | New Auto (2012-2013) | 4.625% | 60 Months | $500 | $50,000 | $18.70 | 2012-12-13 08:51:17 |
| 9 | New Auto (2012-2013) | 4.875% | 72 Months | $500 | $50,000 | $16.05 | 2012-12-13 08:51:24 |
| 10 | Used Auto (2007-2012) | 4.750% | 24 Months | $500 | $30,000 | $43.76 | 2012-12-13 08:51:33 |
| 11 | Used Auto (2007-2012) | 5.000% | 36 Months | $500 | $30,000 | $29.97 | 2012-12-13 08:51:39 |
| 12 | Used Auto (2007-2012) | 5.250% | 48 Months | $500 | $30,000 | $23.14 | 2012-12-13 08:51:46 |
| 13 | Used Auto (2007-2012) | 5.500% | 60 Months | $500 | $30,000 | $19.10 | 2012-12-13 08:51:54 |
Effective Date: 01/28/2013 Maximum Loan to Value on new auto loans is equal to 85% of Purchase Price; and on used auto loans the Maximum Loan to Value is equal to 80% of NADA retail value.
Motor Vehicle Recording Fee of $85.00 due and payable at time of closing.
Rates Quoted Are For Qualifying Applicants Only
APR – Annual Percentage Rate
Home Equity Rates
Home Equity Rates
| id | Program | APR (%) | Term (months) | Maximum Loan ($) | Maximum LTV (%) | Monthly Cost per $1,000 Borrowed ($) | updated |
|---|---|---|---|---|---|---|---|
| 1 | Second Position Lien | 3.250% | 5 Years | $350,000 | 75% *** | $18.08 | 2012-02-10 15:19:28 |
| 2 | Second Position Lien | 3.375% | 10 Years | $350,000 | 75% *** | $9.83 | 2013-01-28 13:14:58 |
| 3 | Second Position Lien | 3.750% | 15 Years | $350,000 | 75% *** | $7.27 | 2013-01-28 13:15:05 |
| 4 | Second Position Lien | 4.000% | 20 Years | $350,000 | 75% *** | $6.06 | 2013-01-28 13:15:21 |
| 5 | First Lien Only | 4.125% | 30 Years | $350,000 | 60% | $4.85 | 2013-02-28 10:31:24 |
Effective Date: 4/1/13 ***For equity loans in first position or loans where Lincoln Park Savings holds the first mortgage and the property is located in Lincoln Park, Pequannock, Pompton Plains, Montville, Pine Brook, Towaco, Boonton, Boonton Township, Butler, Riverdale, Kinnelon, and Wayne ,the maximum LTV ratio is 80%.
***For equity loans where first mortgage is held by other institution with a balance greater than $1,000,000 – Max LTV is 70%; Balance greater than $1,500,000 – Max LTV is 60%; balance greater than $2,000,000 – Max LTV is 50%.
Payment amounts are principal and interest only and do not include amounts for taxes and insurance; which if applicable, will make your payment obligation greater.
Rates Quoted Are For Qualifying Applicants Only
APR – Annual Percentage Rate
Rates Quoted are for Owner Occupied 1 to 4 family dwellings only. (No Second Homes) Please call for rates on First Position Lien loans.
Fee of $175 due upon receipt of early disclosures; refundable at closing.
Home Equity Lines of Credit
| id | Interest Rate (%) | Interest Rate Floor (%) | Draw Period (years) | Repayment Period (years) | Minimum Amount ($) | Maximum Amount ($) | Maximum LTV (%) | updated |
|---|---|---|---|---|---|---|---|---|
| 1 | Prime -.50% | 4.00% | 10 Years | 20 Years | $5,000 | $350,000 | 75% ** | 2010-02-01 10:42:36 |
Effective Date: 4/1/13 *Home Equity Line of Credit is an adjustable rate loan indexed to the Wall Street Journal Prime Rate as published on the 1st day of each month. The annual percentage rate may increase or decrease accordingly. Maximum rate to be charged over life of loan is 16%.
**For equity loans in first position or loans where Lincoln Park Savings holds the first mortgage and the property is located in Lincoln Park, Pequannock, Pompton Plains, Montville, Pine Brook, Towaco, Boonton, Boonton Township, Butler, Riverdale, Kinnelon, and Wayne ,the maximum LTV ratio is 80%.
**For equity lines where first mortgage is held by other institution with a balance greater than $1,000,000 – Max LTV is 70%; balance greater than $1,500,000 – Max LTV is 60%; balance greater than $2,000,000 – Max LTV is 50%.
Home Equity Lines of Credit available for owner occupied 1 to 4 family dwellings only (No Second Homes)
Fee of $175 due at time of application; refundable at time of closing
An early termination fee of $400 will be charged if the line is closed out within 18 months from the loan date.
PRIME RATE AS PUBLISHED IN THE WALL STREET JOURNAL 3.25% (Effective 12/17/08)
APR – Annual Percentage Rate
Residential Mortgage Rates
| id | Program | Rate (%) | Points | APR (%) | Monthly Cost Per $1,000 Borrowed ($) | updated |
|---|---|---|---|---|---|---|
| 1 | 30 Year Fixed | 3.99% | 0 | 4.030% | $4.77 | 2013-02-28 10:32:24 |
| 2 | 25 Year Fixed | 3.99% | 0 | 4.036% | $5.27 | 2013-02-28 10:32:49 |
| 3 | 20 Year Fixed | 3.375% | 0 | 3.429% | $5.74 | 2013-01-28 14:37:58 |
| 4 | 15 Year Fixed | 3.000% | 0 | 3.068% | $6.91 | 2013-01-28 14:38:08 |
| 5 | 1/1/30 Year ARM- *** Margin 2.75% **** | 2.625% | 0 | 2.889% | $4.02 Based on initial rate/term | 2012-11-26 11:19:30 |
| 6 | 3/3/30 Year ARM- *** Margin 2.50% **** | 2.750% | 0 | 2.883% | $4.08 Based on initial rate/term | 2012-11-26 11:19:35 |
| 7 | 5/1/30 Year ARM- *** Margin 2.75% **** | 2.750% | 0 | 2.867% | $4.08 Based on initial rate/term | 2012-11-26 11:19:43 |
| 8 | 7/1/30 Year ARM- *** Margin 2.75% **** | 2.875% | 0 | 2.912% | $4.15 Based on initial rate/term | 2012-11-26 11:19:48 |
| 9 | 10/1/30 Year ARM- *** Margin 2.75% **** | 3.125% | 0 | 3.064% | $4.28 Based on initial rate/term | 2013-01-28 14:38:26 |
Effective Date: 4/1/13 ***Adjustable Rate Mortgages have a 2.00% adjustment cap and a 6.00% Life Cap.
***40 Year Term available on Adjustable Rate Mortgage Products – Interest Rates 25 Basis Points greater then quoted rates.
Payment amounts are for principal and interest only and do not include required escrows for taxes and insurance, which if applicable will make your payment obligation greater.
Rates Quoted Are For Qualifying Applicants Only
APRs (Annual Percentage Rates) based on the following index values: 1 year Treasury Index – 0.125% 3 Year Treasury Index – 0.375%
Rates quoted are for owner occupied 1 to 4 family New Jersey dwellings with a maximum loan to value ratio of 80%.
Rates may be increased after consummation in connection with Adjustable Rate Mortgage Loans.
Maximum Mortgage Amount $850,000 – Rates .50% Higher for Jumbo Fixed Rate Loans Over $417,000
Application fee is $475 (may be higher for 2 to 4 family properties). Our Attorney Review Fee – $250 to $400 Maximum
First Time Homebuyers Program: 25 Basis Point Reduction in the 30 Year Fixed Rate Mortgage Loan Product Quoted Above. No home ownership within three (3) years prior to purchase. Offer available for owner occupied properties located in the towns of Lincoln Park, Pequannock, Pompton Plains, Montville, Pine Brook, Towaco, Boonton, Boonton Township, Riverdale, Butler, Kinnelon, and Wayne only. Qualifying debt to income ratios increased to 32/38%. Minimum 15% down payment for loans up to a maximum of $417,000. Application fee waived.
Also Offerred: Mortgages on Non-owner Occupied Properties, Second Homes, Commercial Mortgages on Multi-family and Commercial Properties, and Construction Loans. Please call for details.
All Interest Rates are Subject to Change Without Notice





